There are no translations available.
World Cup - Nordic O-Tour, stage 1 - Porvoo 16th June 2011
| Final Men - Starting list | ||||
| Nr | Name | Country | Start | Emit |
| 1 | Holmberg Anders | SWE | 16:05:00 | 58669L |
| 2 | Hubmann Martin | SUI | 16:06:00 | 53124L |
| 3 | Taivainen Olli-Markus | FIN | 16:07:00 | 413109 |
| 4 | Rost Erik | SWE | 16:08:00 | 58663L |
| 5 | Lassen Tue | DEN | 16:09:00 | 131559 |
| 6 | Lehto Jonne | FIN | 16:10:00 | 142110 |
| 7 | Novikov Valentin | RUS | 16:11:00 | 59325L |
| 8 | Kvaal Østerbø Øystein | NOR | 16:12:00 | 152515 |
| 9 | Weltzien Audun | NOR | 16:13:00 | 152512 |
| 10 | Kyburz Andreas | SUI | 16:14:00 | 59013L |
| 11 | Haldin Mats | FIN | 16:15:00 | 145730 |
| 12 | Airila Hannu | FIN | 16:16:00 | 122703 |
| 13 | Bergman Gustav | SWE | 16:17:00 | 53067L |
| 14 | Boström Olle | SWE | 16:18:00 | 53172L |
| 15 | Omdal Hans Gunnar | NOR | 16:19:00 | 411780 |
| 16 | Lind William | SWE | 16:20:00 | 58667L |
| 17 | Fraser Scott | GBR | 16:21:00 | 59015L |
| 18 | Krėpšta Simonas | LTU | 16:22:00 | 58653L |
| 19 | Runesson Johan | SWE | 16:23:00 | 58655L |
| 20 | Khramov Andrey | RUS | 16:24:00 | 65799 |
| 21 | Kyburz Matthias | SUI | 16:25:00 | 58662L |
| 22 | Rollier Baptiste | SUI | 16:26:00 | 136972 |
| 23 | Waaler Kaas Carl | NOR | 16:27:00 | 152391 |
| 24 | Hertner Fabian | SUI | 16:28:00 | 59318L |
| 25 | Föhr Tero | FIN | 16:29:00 | 312818 |
| 26 | Müller Matthias | SUI | 16:30:00 | 59326L |
| 27 | Hubmann Daniel | SUI | 16:31:00 | 409200 |
| 28 | Merz Matthias | SUI | 16:32:00 | 138987 |
| 29 | Ikonen Pasi | FIN | 16:33:00 | 410999 |
| 30 | Lundanes Olav | NOR | 16:34:00 | 152519 |
| Final Women - Starting list | ||||
| Nr | Name | Country | Start | Emit |
| 1 | Vinogradova Galina | RUS | 17:58:00 | 125329 |
| 2 | Hill Tessa | GBR | 17:59:00 | 408297 |
| 3 | Strand Lina | SWE | 18:00:00 | 93812L |
| 4 | Vinogradova Nataliya | RUS | 18:01:00 | 83633 |
| 5 | Popovich Ekaterina | RUS | 18:02:00 | 93798L |
| 6 | Brodmann Ines | SUI | 18:03:00 | 125927L |
| 7 | Ojanen Outi | FIN | 18:04:00 | 117215 |
| 8 | Gustafsson Linnea | SWE | 18:05:00 | 93814L |
| 9 | Egseth Elise | NOR | 18:06:00 | 152510 |
| 10 | Chataing Amélie | FRA | 18:07:00 | 146647 |
| 11 | Eliasson Lena | SWE | 18:08:00 | 125916L |
| 12 | Wild Angela | SUI | 18:09:00 | 133161L |
| 13 | Holmström Bodil | FIN | 18:10:00 | 158822 |
| 14 | Rantala Maria | FIN | 18:11:00 | 117744 |
| 15 | Niemi Venla | FIN | 18:12:00 | 120533 |
| 16 | Johansson Sofie | SWE | 18:13:00 | 59327L |
| 17 | Søes Signe | DEN | 18:14:00 | 133047L |
| 18 | Friederich Rahel | SUI | 18:15:00 | 133412L |
| 19 | Wyder Judith | SUI | 18:16:00 | 126094L |
| 20 | Ward Claire | GBR | 18:17:00 | 93807L |
| 21 | Claesson Emma | SWE | 18:18:00 | 125939L |
| 22 | Novikova Julia | RUS | 18:19:00 | 125930L |
| 23 | Alexandersson Tove | SWE | 18:20:00 | 133413L |
| 24 | Billstam Annika | SWE | 18:21:00 | 124983L |
| 25 | Alm Maja | DEN | 18:22:00 | 410626 |
| 26 | Fasting Mari | NOR | 18:23:00 | 152513 |
| 27 | Wigemyr Tone | NOR | 18:24:00 | 152186 |
| 28 | Rantanen Merja | FIN | 18:25:00 | 136479 |
| 29 | Bagstevold Heidi | NOR | 18:26:00 | 152604 |
| 30 | Fincke Anni-Maija | FIN | 18:27:00 | 410995 |






























