OK Orient

www.okorient.fi

  • Увеличить размер шрифта
  • Размер шрифта по умолчанию
  • Уменьшить размер шрифта

Starting list, qualification

E-mail Печать PDF

World Cup - Nordic O-Tour, stage 1 - Porvoo 16th June 2011

Qualification Men - Starting list
Nr Name Country Start Emit
200 Kinneberg Eskil NOR 08:59:00 152431
201 Leandersson Jonas SWE 09:00:00 45224L
202 Lehto Jonne FIN 09:01:00 142110
203 Grishman Denis RUS 09:02:00 159883
204 Gremmel Helmut AUT 09:03:00 38964
205 Deelstra Olav Johannes NED 09:04:00 79816
206 McLeod Alasdair GBR 09:05:00 45225L
207 Steiwer Gaute Hallan NOR 09:06:00 152464
208 Bergman Gustav SWE 09:07:00 53067L
209 Street Ralph GBR 09:08:00 53072L
210 Nilsson-Simkovics Erik AUT 09:09:00 68171
211 Siegert Wolfgang AUT 09:10:00 70157
212 Haines Hector GBR 09:11:00 410008
213 Bobach Christian DEN 09:12:00 485178
214 Wartbichler Christian AUT 09:13:00 38960
215 Hubmann Martin SUI 09:14:00 53124L
216 Hallingdal Bloch Claus DEN 09:15:00 485106
217 Bråten Vetle Ruud NOR 09:16:00 152606
218 Koistinen Olli-Pekka FIN 09:17:00 413120
219 Schwartz Sørensen Søren DEN 09:18:00 53148L
220 Alekseyonok Aleksei BLR 09:19:00 125325
221 Sidorov Alexey RUS 09:20:00 83637
222 Lang Markus AUT 09:21:00 38850
223 Aleliunas Vilius LTU 09:22:00 53158L
224 Djurhuus Rasmus DEN 09:23:00 158613
225 Detkov Sergey RUS 09:24:00 65793
226 Christensen Christian DEN 09:25:00 484101
227 Coupat Vincent FRA 09:26:00 146700
228 Lucasen Håvard NOR 09:27:00 160833
229 Thrane Hansen Rasmus DEN 09:28:00 155152
230 Strain Murray GBR 09:29:00 53160L
231 Boström Olle SWE 09:30:00 53172L
232 Krėpšta Simonas LTU 09:31:00 58653L
233 Rüedlinger Andreas SUI 09:32:00 58654L
234 Runesson Johan SWE 09:33:00 58655L
235 Sirmais Mārtiņš LAT 09:34:00 88822
236 Gvildys Jonas LTU 09:35:00 58660L
237 Taanila Vesa FIN 09:36:00 412830
238 Kerschbaumer Gernot AUT 09:37:00 68242
239 Airila Hannu FIN 09:38:00 122703
240 Taivainen Olli-Markus FIN 09:39:00 413109
241 Myhren Jonn NED 09:40:00 408302
242 Bobach Søren DEN 09:41:00 485179
243 Kyburz Matthias SUI 09:42:00 58662L
244 Bortnik Alexey RUS 09:43:00 83638
245 Rost Erik SWE 09:44:00 58663L
246 Lind William SWE 09:45:00 58667L
247 Holmberg Anders SWE 09:46:00 58669L
248 Lysell Jerker SWE 09:47:00 58670L
249 Kyburz Andreas SUI 09:48:00 59013L
250 Tranchand Frédéric FRA 09:49:00 146651
251 Omdal Hans Gunnar NOR 09:50:00 411780
252 Fraser Scott GBR 09:51:00 59015L
253 Ikonen Pasi FIN 09:52:00 410999
254 Khramov Andrey RUS 09:53:00 65799
255 Nikolov Kiril BUL 09:54:00 59016L
256 Lassen Tue DEN 09:55:00 131559
257 Rollier Baptiste SUI 09:56:00 136972
258 Föhr Tero FIN 09:57:00 312818
259 Gristwood Graham GBR 09:58:00 59316L
260 Haldin Mats FIN 09:59:00 145730
261 Kvaal Østerbø Øystein NOR 10:00:00 152515
262 Merz Matthias SUI 10:01:00 138987
263 Weltzien Audun NOR 10:02:00 152512
264 Hertner Fabian SUI 10:03:00 59318L
265 Novikov Valentin RUS 10:04:00 59325L
267 Müller Matthias SUI 10:06:00 59326L
268 Kaas Carl Waaler NOR 10:07:00 152391
269 Lundanes Olav NOR 10:08:00 152519
270 Hubmann Daniel SUI 10:09:00 409200

 

Qualification Women - Starting list
Nr Name Country Start Emit
301 Glebova Olga RUS 10:20:00 152016
302 Tikhonova Anastasiya RUS 10:21:00 65774
303 Johansson Sofie SWE 10:22:00 59327L
304 Taylor Catherine GBR 10:23:00 412088
305 Forsgren Lilian SWE 10:24:00 93796L
306 Popovich Ekaterina RUS 10:25:00 93798L
307 Klinting Signe DEN 10:26:00 93799L
308 Ward Claire GBR 10:27:00 93807L
309 Mathys Brigitta SUI 10:28:00 93811L
310 Strand Lina SWE 10:29:00 93812L
311 Skovgaard Knudsen Inge DEN 10:30:00 88935
312 Gustafsson Linnea SWE 10:31:00 93814L
313 Ojanen Outi FIN 10:32:00 117215
314 O'Boyle Niamh IRL 10:33:00 412310
315 Uotila Ulrika FIN 10:34:00 408006
316 Hill Tessa GBR 10:35:00 408297
317 Orr Hollie GBR 10:36:00 93815L
318 Vinogradova Nataliya RUS 10:37:00 83633
319 Palmer Helen GBR 10:38:00 110565L
320 Aebi Bettina SUI 10:39:00 112384L
321 Niemi Venla FIN 10:40:00 120533
322 Elder Rachael GBR 10:41:00 405118L
323 Ekroll Jahren Silje NOR 10:42:00 152465
324 Hagmann Line NOR 10:43:00 146575
325 Kinni Saila FIN 10:44:00 142889
326 Holmström Bodil FIN 10:45:00 158822
327 Næss Bjørgul Ida Marie NOR 10:46:00 152390
328 Chataing Amélie FRA 10:47:00 146647
329 Vinogradova Galina RUS 10:48:00 125329
330 Bjerkreim Nilsen Betty Ann NOR 10:49:00 152507
331 Archer Pippa GBR 10:50:00 133189L
332 Alexandersson Tove SWE 10:51:00 133413L
333 Brodmann Ines SUI 10:52:00 125927L
334 Rollins Sarah GBR 10:53:00 413201
335 Bagstevold Heidi NOR 10:54:00 152604
336 Wyder Judith SUI 10:55:00 126094L
337 Wigemyr Tone NOR 10:56:00 152186
338 Novikova Julia RUS 10:57:00 125930L
339 Wild Angela SUI 10:58:00 133161L
340 Rantala Maria FIN 10:59:00 117744
341 Friederich Rahel SUI 11:00:00 133412L
342 Fasting Mari NOR 11:01:00 152513
343 Egseth Elise NOR 11:02:00 152510
344 Claesson Emma SWE 11:03:00 125939L
345 Alm Maja DEN 11:04:00 410626
346 Rantanen Merja FIN 11:05:00 136479
347 Fincke Anni-Maija FIN 11:06:00 410995
348 Eliasson Lena SWE 11:07:00 125916L
349 Billstam Annika SWE 11:08:00 124983L
350 Søes Signe DEN 11:09:00 133047L

 

Обновлено 15.06.2011 23:46  

Main Partners

Баннер
Баннер
Баннер
Баннер

Partners

Баннер
Баннер
Баннер
Баннер
Баннер
Баннер
Баннер